19” Open-frame TouchMonitor RTL193
RTL193 Open-frame LCD monitors are designed for easy integration into kiosks, gaming and amusement products where compact displays are required.
RTL193 Open-frame LCD monitors are designed for easy integration into kiosks, gaming and amusement products where compact displays are required.
RTL193 Open-frame LCD monitors are designed for easy integration into kiosks, gaming and amusement products where compact displays are required.
The RTL193 features pending IP6X glue seal at bezel edge to protect against dirt, dust, spill & liquids
When design space is limited, the RTL193’s slim profile and optional mounting solutions make it the ideal choice.
Features
Slim profile with unique narrow borders
Multiple mounting options includeing Open-frame and VESA mounting
Fast Touch response time
Supplied with Serial or USB touch interface
Multilingual and detachable On Screen Display (OSD)
| Model | RTL193 |
| Description | 19” TFT Open Frame SAW Touch Monitor |
| Case/Bezel Color | Black |
| Display Type | 4:3 Ratio 19” Active Matrix TFT LCD |
| Touch Technology | Surface Acoustic Wave (SAW) |
| Mounting Options | Rear Mount, VESA 75 & 100mm, Included |
| Monitor Dimesions | 425.7x353.7x53(mm) |
| Active Display Area | 376mm x 301mm |
| Native Resolution | 1280x1024 @ 60Hz |
| Sychronization Range | 30-80 KHz horizontal, 60-75 Hz Vertical |
| Pixel Pitch | 0.294 x 0.294 mm |
| Plug & Play | VESA DDC 1/2B |
| On-Screen Display (OSD) | Remote OSD with 1.2m Cable |
| Temperature Range | Operating:0°C-40°C, Storage:-20°C-60°C |
| Relative Humidity | Operating:10%-90%, Storage 5%-90% |
| Power Supply | External:power brick |
| Input Voltage | AC:100-240V,50-60Hz |
| Input connector | DC:Power Jack 2.5mm pin diameter |
| Power Consumption | 50W Max |
| Weight(approximately) | 4.6kg/7kg |
| Shipping Carton Dimensions | 530x460x195mm |
| Touchscreen Interface | Dual Serial/USB |
| Agency Approvals | FCC, CE, UL, RoHS, CCC |
| Warranty* | 3 years |
| Color | 16.7 million |
| Brightness | 250 cd/m2 (LCD Panel) |
| Viewing Angle | Horizontal(left/right) 160° (80°/80°) |
| (from center, CR>=10) | Vertical (up/down) 160° (80°/80°) |
| Contrast Ratio | 1000:1 |
| Pixel Response Time | 8ms |
| Backlight Lamp Life | 50,000 |
| Input Video Format | Analog (VGA) |
| Touch Response Time | 10.4ms/10ms |
* Except for LCD panel 1 year
Login for Prices & Ordering Options View Add to cart
No customer comments for the moment.
Only registered users can post a new comment.
No products
Shipping
0,00 €
Total
0,00 €